表1:
id year did invest agg second gov consume gdpr export innov
1 2003 0 60.05842 98.27741 35.82 20.05962 51.86864 10.7 0.5037768 5.068662
2 2003 0 40.85535 89.88177 50.88 12.75001 37.58692 14.8 0.9584584 2.440026
3 2003 0 38.46311 42.81742 48.24 5.822255 33.38308 12.5 3.970588 0.8101332
4 2003 0 23.93227 50.18057 55.2 5.635409 23.93227 13.3 0.768018 0.5110174
5 2003 0 31.00534 64.59446 39.66 7.856883 31.00534 12.1 3.780039 0.9158885
14 2003 0 38.78157 83.38037 51.77 8.293827 36.84249 15.5 3.11499 1.480568
25 2003 0 51.6983 73.85471 43.02 10.34505 29.54189 24.9 2.868913 1.175007
26 2003 0 53.31066 86.62982 56.28 10.17254 31.09788 31.5 1.79349 0.559706
34 2003 0 36.1736 87.31557 47.32 8.715528 44.90515 14.2 0.879636 3.20608
35 2003 0 31.23871 79.62807 47.93 9.027741 34.91385 15.2 1.226417 1.746002
39 2003 0 28.4602 42.42052 38.45 12.34255 39.26553 13.1 1.752239 0.5885544
40 2003 0 26.40967 49.69823 36.9 10.99705 39.04861 14.3 2.70071 0.5890046
48 2003 0 29.14718 74.73635 47.1 6.414681 32.884 14.2 0.5037768 1.049856
49 2003 0 51.65773 61.656 43.47 6.941199 41.65946 14.6 1.860465 0.6308215
56 2003 0 31.09982 57.95876 37.08 8.592175 43.82248 13.1 0.9125904 1.213055
65 2003 0 22.36096 41.21338 41.99 9.320744 37.46671 9.3 1.244995 0.4953264
69 2003 0 60.26657 95.15774 51.04 9.850602 38.0631 15 1.087871 2.371539
70 2003 0 46.81205 57.85759 57.49 5.751991 25.77292 15.4 1.038166 2.72156
71 2003 0 41.95233 46.36836 48.7 6.096656 26.49621 12.5 0.6615878 0.4953033
78 2003 0 38.62674 46.35209 51.36 6.207735 30.90139 13.4 1.221077 1.251882
82 2003 0 47.62416 76.19866 51.88 7.791075 28.09826 15.2 1.504188 3.018109
83 2003 0 47.00999 55.96428 56.03 10.08778 29.10142 15.6 1.792459 5.158369
84 2003 0 36.69149 43.21442 57.15 6.055254 42.39906 14.8 3.25785 3.05389
88 2003 0 51.14756 17.46502 55.71 6.753424 29.94003 15.5 8.391156 3.269897
93 2003 0 53.61242 78.35661 50.25 9.573424 43.30233 13.7 1.516156 1.127345
95 2003 0 40.70337 52.84798 43.4 9.250077 42.60786 6.3 4.143213 0.3433514
100 2003 0 31.208 28.60456 45.19 9.907634 34.3288 9.1 3.791229 0.1240284
109 2003 0 31.90678 46.74714 50.58 5.091127 36.35889 14.1 1.312051 1.495214
110 2003 0 32.90801 100 58.52 11.87992 30.27537 17 1.29399 5.493102
113 2003 0 20.28823 20.28823 53.24 4.399967 29.70777 14 2.368793 1.970674
118 2003 0 37.44005 73.3201 50.57 6.176734 31.20004 15.5 2.979354 1.072438
121 2003 0 45.63607 52.15551 48.02 10.12397 27.90903 15 0.5037768 0.1068888
124 2003 0 46.36882 17.12916 32.66 13.77777 34.77661 12.5 1.301731 0.1356105
129 2003 0 36.6213 80.56686 43.93 6.479018 38.81858 14.5 0.7079545 2.529489
130 2003 0 41.56322 51.11153 52.64 8.266308 28.64493 15.9 1.498947 2.173661
134 2003 0 56.231 37.99392 53.57 5.738891 28.1155 17.4 1.299447 1.275337
136 2003 0 40.78812 16.99505 49.02 6.957841 27.19208 16.7 1.12635 0.3421896
146 2003 0 45.36065 48.08229 51.85 7.63759 43.54622 14.8 1.617842 1.349836
148 2003 0 29.14107 46.62572 56.76 7.340651 33.51223 16.6 2.774869 0.460475
149 2003 0 21.43625 35.55188 55.44 7.526278 30.08236 10.7 1.202184 0.166181
163 2003 0 39.10528 100 44.64 7.086117 51.13767 12.1 0.8951252 1.87438
166 2003 0 50.87954 46.80918 54.63 6.981345 34.59809 9.5 0.7739117 0.4356062
167 2003 0 21.30347 47.68433 46.51 6.445332 35.76325 10 0.7194701 0.2456808
175 2003 0 52.71732 59.1725 42.35 8.436579 48.41386 14 1.160854 1.811644
180 2003 0 28.27211 44.4276 42.59 7.355736 34.33042 10.8 0.5037768 0.3435869
181 2003 0 24.66176 47.26837 40.63 7.368132 32.88234 11.3 2.821152 0.2019471
188 2003 0 34.31632 91.51018 43.13 10.58347 42.8954 15.2 0.935575 5.787689
189 2003 0 37.30926 44.77111 46.81 12.52576 41.04018 12.9 0.8626609 0.2197803
190 2003 0 32.81059 100 59.53 12.05195 27.62997 19.2 1.156938 10.75488
195 2003 0 21.1144 51.82624 42.61 8.466143 44.14828 10.1 0.8713732 0.2157749
198 2003 0 38.91859 60.91605 58.87 6.561776 30.45803 13.9 1.193786 1.218833
209 2003 0 37.80891 59.69827 29.55 10.44682 49.74856 10.9 3.491228 0.4293253
211 2003 0 28.3295 36.05573 35.47 10.5463 25.75409 9.8 1.692987 0.4314686
213 2003 0 30.72371 60.16409 30.55 9.429162 24.43349 11.8 1.5046 0.2874066
223 2003 0 43.69493 100 33.25 10.06696 37.63864 12.8 0.7196261 1.418171
224 2003 0 63.36118 100 22.13 13.2996 34.09788 12.7 8.391156 0.1200411
225 2003 0 57.7634 53.32006 43.42 15.17747 37.32404 11.5 1.569723 0.8412345
226 2003 0 42.22782 58.79823 45.54 7.274945 41.15876 13 1.16525 2.013702
229 2003 0 37.48508 50.83287 39.37 10.28608 38.84523 11.1 5.006579 0.1670331
236 2003 0 39.94829 39.27484 29.74 12.9639 47.93795 12.2 8.391156 0.1030139
244 2003 0 63.0055 84.00734 50.39 13.20278 39.37844 13 1.591919 1.165499
246 2003 0 42.27296 35.76943 39.24 12.57432 24.79036 11.5 3.7 0.1190176
248 2003 0 44.33432 77.58505 46.51 9.668859 40.63979 10.3 1.301968 1.574928
256 2003 0 50.97706 91.3339 44.14 7.686098 46.72897 13.5 1.548606 1.361532
266 2003 0 47.71856 86.34788 52.86 8.310552 47.71856 11 4.047144 1.044046
278 2003 0 58.97994 65.83881 46.78 13.22808 43.90221 13.7 4.749752 0.2994556
279 2003 0 89.29454 70.16 47.45 12.15898 38.26909 14.1 3.8 1.473646
284 2003 0 44.05465 97.89923 35.48 8.555291 41.60717 12.7 0.778652 1.383218
286 2003 0 27.73618 41.86415 31.13 17.19425 26.97473 10.2 8.391156 0.1254855
1 2004 0 58.36608 98.05501 29.7 20.97154 46.69286 13.23 0.5037768 7.299457
2 2004 0 44.34015 88.6803 53.12 12.79114 37.51859 15.7 0.9863383 2.591252
3 2004 0 44.07823 42.24164 48.62 5.691497 32.44648 14.1 3.692308 0.8555537
4 2004 0 28.28447 51.03502 56.26 5.998619 22.13567 14.9 0.9776163 0.4504508
5 2004 0 30.8748 63.95493 41.33 7.560818 30.8748 12.8 2.698135 0.9979417
14 2004 0 53.08359 82.74794 54.54 8.928706 35.90948 15.7 3.442408 1.834897
25 2004 0 62.4878 74.20425 43.27 10.3141 31.2439 23 1.417931 1.331212
26 2004 0 67.39812 87.12441 57.24 10.01497 29.58942 28.5 1.178413 0.6387587
34 2004 0 51.03413 89.44127 49.49 9.033884 42.61613 15.5 0.8299776 3.032598
35 2004 0 36.7017 76.46187 50.13 8.681379 33.13348 16.18 1.099275 1.980731
39 2004 0 31.34089 41.30727 39.06 10.7014 37.86499 16.8 1.895307 0.7092974
40 2004 0 20.99998 49.5453 38.71 9.915385 34.97316 16.4 3.377985 0.7671094
48 2004 0 29.96733 71.661 48.34 6.564799 32.57318 13.5 0.5037768 1.620983
49 2004 0 49.73682 58.26313 45.22 8.197964 41.21051 13 2.4 0.6299875
56 2004 0 31.53892 65.45813 38.26 8.947293 42.25025 14.7 0.7221338 1.229347
65 2004 0 23.76877 39.76744 42.38 9.551509 36.45349 10 1.252699 0.640277
69 2004 0 62.82722 94.24084 52.62 10.03534 37.17278 17.3 1.027681 2.875869
70 2004 0 46.80851 55.31915 57.6 6.089447 24.68085 17.4 1.019676 2.872781
71 2004 0 41.06589 48.36649 49.5 6.112548 24.63953 14 1.519531 0.6660924
78 2004 0 41.87127 45.67774 53.28 6.245746 29.183 14.7 1.265844 1.110088
82 2004 0 47.71372 75.54672 53 7.77845 27.833 15 1.628044 3.902795
83 2004 0 50.97223 60.23991 57.01 10.00678 27.80304 15.5 1.771198 5.37317
84 2004 0 36.36176 44.20449 56.76 5.939543 44.91746 14.1 3.28972 3.541924
88 2004 0 53.14924 18.39781 56.34 6.973232 27.59672 16.2 8.391156 3.305215
93 2004 0 61.04799 78.00577 50.4 9.676157 40.69866 16.2 1.659762 1.200095
95 2004 0 37.92764 49.30592 41.29 7.700561 37.92764 16.5 4.82136 0.3352939
100 2004 0 33.16157 30.61068 46.62 10.17849 33.16157 12.5 1.923936 0.1174157
109 2004 0 34.22764 47.78954 51.02 4.953883 37.45667 13 1.674729 1.574585
110 2004 0 33.96701 99.63657 59.33 11.50225 29.43808 16 1.374385 5.940924
113 2004 0 22.45829 19.96292 53.49 4.474602 29.32055 14.2 2.382865 1.599502
118 2004 0 45.42728 73.98157 52.44 6.773506 29.85221 16.5 1.83945 0.9911497
121 2004 0 44.84781 47.6508 48.55 10.78169 27.27383 15.2 0.8925229 0.1278028
124 2004 0 40.19952 16.70506 39.8 14.19438 32.66211 13 1.961979 0.1124054
129 2004 0 40.15139 74.12565 45.86 6.270288 42.62225 15.6 0.8203533 2.640126
130 2004 0 46.21499 50.83649 54.13 7.608004 28.19114 16.8 1.408303 2.218123
134 2004 0 67.44763 38.01594 56.7 5.64387 26.97905 17.5 1.284718 1.076253
136 2004 0 46.27277 18.14618 51.62 6.644544 26.31197 17.2 1.33095 0.3110241
146 2004 0 44.27063 48.62512 53.56 7.860215 40.64189 15.7 1.695641 1.446981
148 2004 0 36.45611 44.18923 58.75 6.940283 32.03719 16.2 3.649966 0.5288067
149 2004 0 23.41308 36.18385 58.16 7.527581 27.67 15.8 0.7169312 0.1205309
163 2004 0 41.92229 100 46.16 7.291411 49.07975 14.5 0.8159463 2.353363
166 2004 0 45.86565 54.35929 56.2 6.611517 33.97456 17.5 1.535096 0.6688456
167 2004 0 23.39742 48.39751 46.43 6.521116 37.64251 11 0.7971876 0.3318047
175 2004 0 59.089 59.97092 44.5 8.868113 46.74204 15 1.25636 2.008979
180 2004 0 25.41044 45.73879 45.24 7.158798 33.88058 12.1 0.5037768 0.3220743
181 2004 0 25.71286 49.71154 40.68 7.14965 30.85544 12.5 1.864155 0.2284492
188 2004 0 31.58554 92.32696 44.16 9.921187 41.30416 15 0.9210774 6.744359
189 2004 0 41.56504 54.35429 47.89 13.67384 41.56504 13.5 0.5708955 0.2348681
190 2004 0 32.13743 99.33388 61.6 11.03109 26.87858 17.3 1.121124 11.91031
195 2004 0 24.66455 54.26202 44.43 8.021587 37.81898 11 1.045505 0.2768693
198 2004 0 43.78653 59.84158 57.07 6.70592 30.65057 15.1 1.106763 1.859911
209 2004 0 44.1532 61.1352 31.41 10.54907 40.7568 13.2 4.678775 0.4695825
211 2004 0 32.98413 35.18307 36.93 9.913995 26.3873 13.1 2.055742 0.3921417
213 2004 0 31.75553 61.76965 32.8 9.039062 24.85598 11.3 2.412497 0.2986661
223 2004 0 47.42793 98.80817 32.6 9.827896 39.52327 13.2 0.5384616 1.452575
224 2004 0 77.36323 100 23.18 15.2647 35.73188 13.2 8.391156 0.1581928
225 2004 0 60.02874 52.52515 43.6 14.84672 41.26976 12.2 1.184032 1.149907
226 2004 0 50.32644 64.05183 46.75 7.157426 40.26115 13.6 1.248011 2.373585
229 2004 0 33.65542 50.23306 38.75 10.23816 38.64082 13.18 2.849322 0.2532102
236 2004 0 39.07695 39.07695 31.12 13.35354 45.58978 12.8 8.391156 0.1345488
244 2004 0 65.36991 83.40298 52.58 13.50939 40.57442 13.7 1.653179 1.280796
246 2004 0 44.15343 35.87467 41.82 12.64852 24.40429 12.6 3.26822 0.1099528
248 2004 0 46.70233 76.422 48.18 9.722661 39.27242 12 1.124567 1.606034
256 2004 0 58.40109 91.2517 45.23 7.683174 46.53837 13.5 1.924261 1.626703
266 2004 0 45.57614 87.18914 54.49 8.105123 45.57614 11.4 3.999412 1.10045
278 2004 0 56.39481 62.95233 50.09 13.50602 40.98711 14.8 3.793682 0.2718991
279 2004 0 89.96237 68.79475 49.6 12.5189 37.32697 14.9 3.965116 1.262214
284 2004 0 37.17012 99.12033 38.59 8.115932 41.30014 12.5 1.246707 1.555074
286 2004 0 31.66162 39.67019 32.35 16.73225 26.18917 12 8.391156 0.1364719
1 2005 0 40.66038 98.74664 28.98 15.36832 42.11254 11.8 0.5037768 6.187391
2 2005 1 40.56664 91.95104 55.46 11.95691 32.45331 14.7 1.05556 2.709646
3 2005 0 52.04908 40.85573 48.44 6.053532 34.13972 13.7 5.285511 0.8223798
4 2005 0 31.56383 54.25033 57.29 6.302261 23.17969 15.1 0.8250158 0.5801096
5 2005 0 32.57681 63.11756 38.76 8.975439 30.54075 12.1 2.222222 0.9369553
14 2005 0 49.26318 87.33018 46.86 8.043221 42.54548 14.7 1.686853 1.765483
25 2005 0 61.85608 71.26896 37.35 8.197127 40.34092 28.6 1.262882 1.082021
26 2005 0 65.98334 84.83572 53.02 8.884668 34.16994 28.6 1.271745 0.6101687
34 2005 0 67.17419 86.36681 43.49 10.41435 44.14304 16 1.047868 3.096723
35 2005 0 51.10971 74.3414 46.28 9.650489 33.91826 14.2 1.166732 2.349723
39 2005 0 36.77422 42.90325 41.12 11.90795 36.77422 16.4 3.486124 0.8730572
40 2005 0 24.43146 52.3642 36.68 11.19015 36.65494 16 1.744292 0.6913544
48 2005 0 38.72577 71.49372 46.86 7.248093 35.74686 8.8 0.5037768 1.412339
49 2005 0 73.05167 57.17087 44.94 10.71584 44.46623 9 1.389299 0.7505817
56 2005 0 34.96405 65.5576 35.3 8.990733 43.15875 14.1 0.7490271 1.343002
65 2005 0 28.47027 36.32637 34.98 12.35014 39.62877 10.7 2.247381 0.4956585
69 2005 0 58.06454 91.24428 49.78 9.595248 41.47467 15.1 1.109031 3.349156
70 2005 0 46.3511 57.0475 60.47 6.520779 29.23685 15.1 1.139212 4.238102
71 2005 0 49.49883 52.79874 50.65 7.276055 32.99922 14.3 2.009245 0.7039748
78 2005 0 44.46758 45.55216 56.31 6.748313 33.62183 15 2.147456 1.455062
82 2005 0 47.57613 78.16079 50.87 8.099293 33.3033 13 1.967415 5.5467
83 2005 0 53.07618 57.15896 54.77 10.81019 31.02915 12.6 1.974161 6.142118
84 2005 0 33.82711 41.97067 54.31 5.85026 42.5971 13 3.691941 3.551038
88 2005 0 47.95308 19.74538 53.14 7.591602 39.49077 12.7 8.391156 4.614532
93 2005 0 58.5775 78.49386 44.83 8.60056 37.4896 16.9 2.012908 1.32387
95 2005 0 38.54431 51.39241 38.4 8.560916 38.54431 10 7.206067 0.3800228
100 2005 0 37.24048 34.91295 41.12 10.76373 34.91295 12.6 3.163643 0.146724
109 2005 0 40.64175 48.77011 47 6.201133 44.70593 9.6 1.824502 1.457716
110 2005 0 39.7384 99.34599 54.87 12.08216 26.82342 16 1.528 5.89333
113 2005 0 26.44033 20.90631 57.77 5.293612 34.43392 13.1 2.390755 1.715421
118 2005 0 52.59489 68.47259 52.81 7.521535 30.76305 16.8 2.456158 1.23759
121 2005 0 48.96062 46.62917 50.09 12.14848 27.9775 15.4 1.545717 0.1893909
124 2005 0 37.9916 17.14669 37.8 13.64336 31.99292 12.7 3.048648 0.1103876
129 2005 0 45.82739 74.60272 46.04 6.429903 43.16301 15.6 0.8965217 3.157893
130 2005 0 55.64175 55.64175 51.79 7.532484 32.27222 16.9 1.428014 2.534819
134 2005 0 74.53564 38.75853 59.53 5.669976 29.81426 17.6 1.297483 1.175482
136 2005 0 52.91465 22.11358 55 6.93347 33.96015 17.3 1.6527 0.4265998
146 2005 0 49.37972 45.16438 52.56 8.226903 42.75562 16 2.512495 1.529421
148 2005 0 43.15 38.65521 58.29 7.988809 30.56458 15.1 3.061377 0.6875701
149 2005 0 33.86851 35.65106 60.13 8.65278 26.7383 15.4 1.66406 0.1586019
163 2005 0 49.15103 98.30206 45.53 7.903441 49.15103 14.7 0.6963406 2.469045
166 2005 0 49.33724 57.56011 50.98 7.832779 37.82521 13 2.677176 0.6346428
167 2005 0 23.55819 64.74531 39.98 8.607626 41.99696 12.2 1.102263 0.337813
175 2005 0 57.89854 59.87236 42.25 8.753865 48.68741 14.9 1.466267 2.327572
180 2005 0 29.92757 44.10379 46.36 7.596815 34.65298 12.5 0.5037768 0.3138596
181 2005 0 26.80678 40.9986 40.17 8.042238 33.11425 11.8 2.214557 0.2123182
188 2005 0 29.10232 93.12743 39.68 8.505871 36.86294 12.9 0.9947672 6.884832
189 2005 0 41.18454 55.8933 42.48 13.10492 41.18454 9.9 0.5857007 0.3650856
190 2005 0 24.23798 100 53.19 12.10194 28.27764 15.1 1.24921 9.828307
195 2005 0 27.35172 57.74253 45.1 8.805128 3.56782 12.2 1.099448 0.3610063
198 2005 0 43.56332 59.74397 57.06 6.523258 31.11665 15.8 1.273646 1.520729
209 2005 0 49.76805 71.88718 31.96 10.168 52.53294 13.4 4.064507 0.4753853
211 2005 0 37.24928 33.52435 39.35 10.17345 29.79942 13.5 2.316932 0.4954545
213 2005 0 37.02214 60.56612 37.78 9.784181 25.45858 15.2 2.182596 0.2490506
223 2005 0 46.45752 99.55182 27.59 10.02603 46.45752 12.1 0.6791044 0.7657606
224 2005 0 66.23903 100 25.52 12.96433 28.97591 13 6.550596 0.2550448
225 2005 0 65.13618 55.36576 43.41 15.87219 39.08171 11.5 1.422194 1.099098
226 2005 0 63.27073 63.27073 42.45 8.235318 42.18049 13.5 1.442766 2.172348
229 2005 0 35.09882 52.64822 38.59 12.49097 38.6087 12.6 1.076213 0.1351027
236 2005 0 41.75706 35.79177 33.74 15.04257 41.75706 12.8 0.5037768 0.1177719
244 2005 0 64.68602 78.00373 47.45 13.80702 38.0506 14.6 2.029835 1.735996
246 2005 0 46.61722 34.34953 39.45 14.34643 29.44246 13.5 2.927131 0.1105942
248 2005 0 48.98477 76.3032 44.91 10.81678 39.56462 11.1 1.015919 1.403539
256 2005 0 66.13445 86.60463 42.49 7.701246 52.75009 13.1 2.079168 1.531075
266 2005 0 45.85184 88.17663 44.09 8.856566 45.85184 12 2.345224 1.138975
278 2005 0 50.51245 67.34993 45.71 11.08837 34.34973 14.2 3.290784 0.2734769
279 2005 0 69.32339 72.78957 45.07 12.26199 32.76379 13 4.042105 0.9410564
284 2005 0 35.55551 97.77766 37.12 7.412968 40.88884 13.9 1.479603 1.48734
286 2005 0 32.51753 40.63645 33.3 16.87134 26.54918 12.3 8.391156 0.0968775
1 2006 0 43.20048 97.83637 26.85 16.47768 43.20048 12.8 0.5037768 6.741302
2 2006 1 41.29245 91.76101 56.99 12.45936 32.11635 14.5 1.080785 3.54203
3 2006 0 54.27724 39.47436 48.35 6.328036 34.54007 13.4 4.349104 0.9470885
4 2006 0 32.59755 50.80137 58.02 6.415366 22.86062 14.6 1.321808 0.700161
5 2006 0 38.03997 61.58852 37.76 10.03842 30.79426 12.6 2.10075 1.062269
14 2006 0 49.32678 87.80167 46.92 9.413898 43.40757 11.5 1.43907 1.987991
25 2006 0 61.10537 69.99343 38.92 8.387935 39.99625 18 1.62539 1.056628
26 2006 0 62.36897 83.15862 54.2 9.699018 34.64943 18.5 2.512338 0.7065907
34 2006 0 71.43895 91.2831 45.21 10.66683 39.68831 16.74 1.010381 3.354887
35 2006 0 58.37326 70.0479 47.83 10.37195 32.68902 16.48 1.187131 3.222832
39 2006 0 41.52252 44.11767 43.87 12.34293 36.3322 16.1 4.203093 0.8083987
40 2006 0 26.07307 52.14614 39.66 11.08755 34.76409 16.16 2.44756 0.7092775
48 2006 0 54.56032 74.66149 48.92 8.423826 38.47938 15.1 0.5037768 1.635858
49 2006 0 94.67227 56.25454 45.67 10.86006 45.27804 12.7 1.554461 0.8134938
56 2006 0 38.68056 66.85529 36.81 9.296897 42.50086 13.5 0.8860709 1.741296
65 2006 0 28.81107 31.69218 34.3 12.13617 40.3355 12.6 1.679369 0.662958
69 2006 0 57.68302 93.7349 49.03 9.462214 43.26226 15.1 1.225486 4.255991
70 2006 0 45.44642 57.56546 59.64 6.46548 29.08571 15.3 1.20765 5.541123
71 2006 0 54.59127 52.4916 51.88 7.510638 32.19485 15.1 2.085857 1.117172
78 2006 0 48.17481 46.3569 56.41 6.875327 32.72251 15.2 2.614362 2.019738
82 2006 0 43.58556 78.45401 50.4 8.004663 31.96274 14.3 2.068291 7.684833
83 2006 0 52.18401 55.66295 55.09 10.18274 30.61462 13.6 2.14054 8.861785
84 2006 0 35.37408 42.44889 54.77 7.820011 42.44889 13.4 4.457253 4.142641
88 2006 0 41.30573 19.43799 53.94 7.593644 38.87598 13.8 8.391156 8.430799
93 2006 0 76.36716 76.36716 47.54 9.581937 35.38966 17.5 2.318687 1.49319
95 2006 0 38.99504 50.13648 39.32 11.60607 36.20968 13.1 8.391156 0.3989583
100 2006 0 42.49206 32.3749 42.27 12.61063 34.39833 12.6 3.590273 0.1497875
109 2006 0 43.86884 48.07544 46.07 6.613918 46.87355 12.3 1.903959 1.910336
110 2006 0 56.50574 100 53.88 13.62345 26.54058 16.8 1.669646 7.575147
113 2006 0 25.77916 21.57032 58.64 5.512321 34.19685 15 2.775566 1.981737
118 2006 0 54.05874 68.4181 54.26 7.887078 30.40804 15.1 2.25079 1.375087
121 2006 0 51.36106 45.43478 51.93 11.45676 27.65595 13.7 1.648519 0.125676
124 2006 0 37.7532 17.09501 40.8 14.86709 30.88898 12.8 2.591258 0.1010986
129 2006 0 45.7648 77.80016 45.85 6.726326 43.01891 15.7 1.251143 4.805152
130 2006 0 46.77881 56.13457 52.3 7.384441 31.18587 15.7 1.497294 3.238392
134 2006 0 66.50732 39.90439 60.78 5.972731 29.09695 17 1.401569 1.624318
136 2006 0 33.65168 22.66337 55.17 7.831157 34.33844 16.5 1.773857 0.9013183
146 2006 0 49.66531 44.20213 53.18 9.320143 40.72556 15.97 2.455304 1.957269
148 2006 0 46.4891 38.99086 60.07 8.422325 29.24314 15.74 1.455863 0.9516098
149 2006 0 39.97569 35.53395 61.68 10.08453 25.16988 15.98 1.58329 0.2720891
163 2006 0 50.17839 84.91727 46.16 9.951146 50.17839 14.8 0.8918536 3.195604
166 2006 0 46.04913 53.2443 51.04 9.031486 37.41492 12.2 2.55625 0.5516354
167 2006 0 29.69489 62.20528 43.06 8.408821 41.47019 12 2.391304 0.5051738
175 2006 0 61.14653 61.14653 43.97 9.29355 48.36135 14.8 1.93 4.305504
180 2006 0 32.72421 46.35929 47.86 8.270061 34.08772 12.4 1.217619 0.3829927
181 2006 0 27.63054 45.59039 41.86 8.936808 33.15665 12.1 2.217391 0.3003569
188 2006 0 27.98894 92.19886 40.01 8.343832 36.22098 14.82 1.031739 5.804243
189 2006 0 42.44102 54.92367 46.23 12.03922 39.94449 14.7 0.8808081 0.6357015
190 2006 0 22.3615 99.76671 52.46 9.829137 29.24197 16.6 1.342487 11.8805
195 2006 0 27.26647 55.83134 46.84 9.072645 41.54891 12.9 1.331162 0.455613
198 2006 0 33.15648 63.10428 58.34 7.062577 32.08692 16.6 1.371119 1.384789
209 2006 0 51.71534 71.25224 34.17 10.69681 50.5661 16.4 3.385651 0.4206043
211 2006 0 42.83235 34.59536 41.22 10.67522 31.30057 12.2 2.756091 0.6114378
213 2006 0 43.80169 60.10798 41 12.51248 26.75532 12.9 2.039383 0.4248272
223 2006 0 45.69802 99.96441 29.17 9.209693 45.69802 12.9 0.9836066 0.8902202
224 2006 0 63.67352 100 37.86 11.28264 21.90731 14.5 6.510559 0.3088244
225 2006 0 71.60103 71.60103 42.5 17.01968 40.09658 12.2 1.58243 1.439225
226 2006 0 69.07891 69.07891 44.06 9.170917 43.62879 13.8 1.472763 3.997376
229 2006 0 36.24117 51.34166 41.74 12.94855 39.26127 13.6 5.450221 0.2526714
236 2006 0 42.87941 37.83477 38.93 16.90097 40.35709 13.6 0.5037768 0.1803478
244 2006 0 68.00639 77.95855 48.39 14.63546 38.14993 14.7 2.522437 2.349505
246 2006 0 47.35963 34.44336 43.71 15.67205 30.13794 12.2 3.591304 0.1907168
248 2006 0 53.83979 75.37571 46.16 11.07253 39.75862 12.3 0.9812024 1.656677
256 2006 0 74.64307 88.21454 43.35 8.089884 52.92872 13.1 1.9142 1.998323
266 2006 0 46.98729 89.27586 45.48 9.888021 45.42105 12.01 3.570867 1.717386
278 2006 0 49.71427 67.46936 48.96 12.18206 42.61223 14.5 5.475473 0.2981215
279 2006 0 68.59696 71.57944 46.74 10.77387 32.80724 13.4 2.140845 1.093376
284 2006 0 32.09528 99.34252 37.5 7.570542 41.26535 14 5.554788 1.714746
286 2006 0 34.76757 40.10282 35.59 18.22508 26.10748 13 8.391156 0.1251854
1 2007 0 42.76556 98.36079 25.42 17.63545 40.62729 13.34 0.5037768 8.698254
2 2007 1 47.52099 93.06194 57.28 13.35193 31.68066 15.2 1.142921 4.615488
3 2007 0 59.30387 40.24191 48.18 6.911823 34.73512 13.2 4.233673 1.139894
4 2007 0 35.97874 50.37024 57.43 6.941883 23.38618 15 1.192565 0.8682331
5 2007 0 36.57226 58.51562 38.87 10.58319 29.25781 13.4 1.537634 1.259369
14 2007 0 46.21717 87.65327 51.22 12.41513 41.43609 16.4 1.18281 2.626216
25 2007 0 55.39748 69.92797 37.74 9.128142 39.05068 18.1 2.096638 1.652201
26 2007 0 66.55193 86.12602 51.47 8.957107 32.88448 19.9 1.870685 1.136215
34 2007 0 74.50753 90.02994 48.3 10.54514 37.25377 22.75 1.206998 3.823558
35 2007 0 60.68971 73.46649 49.05 11.00634 31.30311 17.4 1.240608 4.678676
39 2007 0 49.56639 43.10121 45.11 13.00848 34.48097 16.2 3.890553 0.9476599
40 2007 0 30.84802 52.62309 43.37 11.38522 34.4772 15.16 2.845747 0.9537508
48 2007 0 67.01495 71.80174 50.24 8.691027 37.3369 17.7 0.5037768 1.997034
49 2007 0 90.27663 56.5469 49.28 9.798308 38.68998 18.4 1.419068 1.002191
56 2007 0 41.03735 73.86723 37.04 9.536384 41.03735 13.5 1.240369 2.107024
65 2007 0 38.37243 31.1776 34.31 14.16521 38.37243 13.9 1.663588 0.9563658
69 2007 0 57.86103 91.35952 48.95 10.44358 42.63444 15.7 1.327436 5.733507
70 2007 0 44.05812 57.01638 58.47 7.018717 28.50819 15.3 1.343268 8.891374
71 2007 0 57.15783 53.58546 52.51 8.778311 32.15128 15.3 1.975298 1.252892
78 2007 0 54.88265 45.73554 57.03 7.371807 32.01488 15.7 2.69232 2.660458
82 2007 0 41.46167 80.48442 50.16 8.187827 31.70599 14.6 2.2263 8.698791
83 2007 0 46.57927 55.31289 55.29 10.80173 29.11205 14.9 2.096854 14.65974
84 2007 0 34.27657 42.61411 54.22 8.197889 42.15091 14.3 4.832381 6.241721
88 2007 0 36.84322 19.10389 54.21 7.924704 38.20778 14.8 8.391156 9.832023
93 2007 0 97.40672 74.92825 48.97 12.51894 35.21627 18.1 2.207725 2.205001
95 2007 0 48.81635 48.81635 39.14 13.4245 39.05308 13.5 7.149148 0.6038275
100 2007 0 56.1548 32.33155 41.37 14.03814 34.03321 13.4 3.418793 0.2480026
109 2007 0 50.64363 48.61789 46.49 7.246699 47.60502 15.1 1.944119 2.2765
110 2007 0 67.01003 100 53.1 14.31392 25.93937 16.6 1.796561 8.842052
113 2007 0 30.65201 21.45641 59.07 5.865218 33.27932 15.9 2.663038 2.241106
118 2007 0 58.99739 69.7896 54.27 8.407847 30.93766 15.4 2.701658 1.595439
121 2007 0 60.7532 40.50213 53.25 13.17902 27.00142 14.1 2.150919 0.2528363
124 2007 0 38.46344 17.09486 44.78 15.83967 31.34058 13.5 2.743245 0.1535473
